REGISTRATION FEES | ||
Registration (Available until October 14th, 2016) | On-site Registration | |
Students | ||
ICADTS Member | USD 150.00 | USD 200.00 |
Non ICADTS Member | USD 190.00 | USD 250.00 |
Professional residing in the US, Canada, Australia or other high-incomecountries* | ||
ICADTS Member | USD 740.00 | USD 840.00 |
Non ICADTS Member | USD 840.00 | USD 940.00 |
Professional residingin Brazil or other low and middle income countries* | ||
ICADTS Member | USD 370.00 | USD 420.00 |
Non ICADTS Member | USD 420.00 | USD 440.00 |
Exhibitor | ||
Exhibitor Included in the booth fee | – | – |
Additional Exhibitor | USD 840.00 | USD 940.00 |
Additional items to attendees | ||
Shuttle** | USD 67.00 | USD 67.00 |
Companion items | ||
Shuttle** | USD 67.00 | USD 67.00 |
Conference dinner | USD 60.00 | USD 60.00 |
Meals*** | USD 120.00 | USD 120.00 |
*Low and middle-income countries are defined according to the World Bank Country Classification. Please click here to see the Country Classification data. | ||
**Shuttle from Porto Alegre Airport to official hotels in Gramado, round trip. | ||
***Lunch on October 17th and 18th + welcome cocktail |
Terms of Use
I understand that by submitting the data on the registration form, I agree with the “Terms of Use”, to participate of the event
Important Information:
- Those registering as “students” will be required to upload an academic certification in order to attest their link with a university. The document must be uploaded (.pdf format) in the appropriate field on the system. Payment will be available after certificate evaluation.
- Enrollments without payment will not be validated for registration at the event.